JH05B-DDCD Automatic Single-End Crimping and Insertion Machine
JH05B-DDCD Automatic Single-End Crimping and Insertion Machine

JH05B-DDCD Automatic Single-End Crimping and Insertion Machine
Product Highlight:
1、Automation:Auto wire feeding,cutting,crimping,insertion(one end);twisting/tinning (otherend)with quality monitoring.
2、High Efficiency:Servo-driven,multi-wire processing(up to 24 wires).
3、Wide Compatibility:Supports 0.8-3.96mm pitch housings(2-20P).
4、Easy Operation:Touchscreen interface,minimal training required.
5、Quick Changeover:No tooling change for same-size housings;minimal adjustments for different specs.
6、Reliability:Premium components(servo,rails,ball screws)ensure stable performance.
7、Automatic Sorting:Separates OK/NG products.
8、Customization: Optional functions (twisting, marking, etc.)for standard/non-standard products.
Machine Main Specification:
Model | JH05B-DDCD Automatic Single-End Crimping and Insertion Machine |
Standard Feature | Wire cutting, AB-end stripping, A-end crimping, A-end housing insertion; B-end long/short wires, full stripping, twisting, tinning, switchable semi-stripping |
Optional Function | Terminal pressure detection, CCD inspection, wire arranging, 12/8/6/4-strand twisting, tubing, shell/wire marking, servo wire feeding, tail bending, laser shell marking, robotic shell loading |
Inspections | Flux/tin presence, wire presence/kinking, terminal/shell presence, air pressure alarm, motor fault, CCD vision (stripping, insertion, color sequence) |
Production Capacity | 280–300 cycles/hour (24 terminals/cycle, wire length ≤ 200mm) |
Cutting Length | Equal-length: 30–800mm (customizable) |
Long-Short Gap | Max. 60mm between longest and shortest wire |
Cutting Accuracy | ±0.1mm + 0.1% of length |
Compatible Housing Pitch | 0.8, 1.0, 1.2, 1.25, 1.5, 2.0, 2.5, 2.54, 3.0, 3.96mm (2P–12P single-row housings) |
Applicable Wire Range | AWG#32-AWG#18 |
Strip&Tin Dimensions | A-end strip: 0–6mm |
Air Pressure | 0.5-0.7MPa (clean, dry air) |
Machine Dimension | 1900 × 1300 × 1800 mm (excluding twister/oven) |
Power Supply | AC220V |
Machine weight | Approx. 620 kg (excluding twister/oven) |
Main component configuration | Servo/stepper motors (Inovance/Leadshine), TBI ball screws, HIWIN rails, Airtac cylinders, self-developed PLC, Yihada standard parts, Panasonic/Jiazhun sensors, Omron sensors, Hikvision vision system |
